momare

lightning game log

Page 22 of 25 prev next
Date Rated Your rating Their rating Opponent Result
2023-08-15 15:37:37 Unrated 1575 1500 AI Hard win
2023-08-15 15:36:41 Unrated 1575 1500 AI Hard win
2023-07-27 17:41:12 Rated 1577 2012 firehawkv loss
2023-07-27 17:40:47 Rated 1579 2010 firehawkv loss
2023-07-27 17:39:56 Rated 1582 2007 firehawkv loss
2023-07-27 17:39:01 Rated 1585 2004 firehawkv loss
2023-07-27 17:37:49 Rated 1588 2001 firehawkv loss
2023-07-27 17:36:47 Rated 1591 1998 firehawkv loss
2023-07-27 17:36:09 Rated 1594 1995 firehawkv loss
2023-07-27 17:35:41 Rated 1597 1992 firehawkv loss
2023-07-27 17:35:15 Rated 1600 1989 firehawkv loss
2023-07-27 17:34:28 Rated 1570 2019 firehawkv win
2023-07-27 17:33:50 Rated 1572 2017 firehawkv loss
2023-07-27 17:33:11 Rated 1574 2015 firehawkv loss
2023-07-27 17:32:03 Rated 1576 2013 firehawkv loss
2023-07-27 17:31:22 Rated 1578 2011 firehawkv loss
2023-07-27 17:30:39 Rated 1580 2009 firehawkv loss
2023-07-27 17:30:01 Rated 1583 2006 firehawkv loss
2023-07-27 17:29:37 Rated 1586 2003 firehawkv loss
2023-07-27 17:29:19 Rated 1589 2000 firehawkv loss
2023-07-27 17:28:46 Rated 1592 1997 firehawkv loss
2023-07-27 17:27:57 Rated 1595 1994 firehawkv loss
2023-07-27 17:26:55 Rated 1598 1991 firehawkv loss
2023-07-27 17:26:22 Rated 1601 1988 firehawkv loss
2023-07-27 17:25:24 Rated 1571 2018 firehawkv win
2023-07-27 17:24:22 Rated 1573 2016 firehawkv loss
2023-07-27 17:24:00 Rated 1575 2014 firehawkv loss
2023-07-27 17:23:10 Rated 1577 2012 firehawkv loss
2023-07-27 17:22:01 Rated 1579 2010 firehawkv loss
2023-07-27 17:20:57 Rated 1582 2007 firehawkv loss
2023-07-27 17:20:27 Rated 1585 2004 firehawkv loss
2023-07-27 17:19:32 Rated 1588 2001 firehawkv loss
2023-07-27 17:18:11 Rated 1591 1998 firehawkv loss
2023-07-27 17:17:44 Rated 1594 1995 firehawkv loss
2023-07-27 17:17:08 Rated 1564 2025 firehawkv win
2023-07-27 17:15:53 Rated 1566 2023 firehawkv loss
2023-07-27 17:15:08 Rated 1568 2021 firehawkv loss
2023-07-27 17:14:09 Rated 1570 2019 firehawkv loss
2023-07-27 17:13:35 Rated 1572 2017 firehawkv loss
2023-07-27 17:12:48 Rated 1574 2015 firehawkv loss
2023-07-27 17:12:04 Rated 1576 2013 firehawkv loss
2023-07-27 17:11:05 Rated 1578 2011 firehawkv loss
2023-07-27 17:10:22 Rated 1580 2009 firehawkv loss
2023-07-27 17:09:43 Rated 1583 2006 firehawkv loss
2023-07-27 17:08:56 Rated 1586 2003 firehawkv loss
2023-07-27 17:07:47 Rated 1589 2000 firehawkv loss
2023-07-27 17:06:40 Rated 1592 1997 firehawkv loss
2023-07-27 17:05:49 Rated 1595 1994 firehawkv loss
2023-07-27 17:04:37 Rated 1598 1991 firehawkv loss
2023-07-25 13:43:50 Rated 1598 1400 RealistSophist win
Page 22 of 25 prev next